
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luke Walton, SF | 30 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | +13 | 7 |
| Lamar Odom, PF | 38 | 13-19 | 0-1 | 2-3 | 7 | 10 | 17 | 2 | 0 | 1 | 2 | 1 | +9 | 28 |
| Pau Gasol, PF | 44 | 6-15 | 0-0 | 6-8 | 3 | 9 | 12 | 6 | 1 | 1 | 0 | 1 | +11 | 18 |
| Kobe Bryant, SG | 35 | 8-17 | 0-2 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | +5 | 19 |
| Derek Fisher, PG | 28 | 5-9 | 2-6 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | +10 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Trevor Ariza, SF | 18 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | -1 | 6 |
| Jordan Farmar, PG | 20 | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| Josh Powell, PF | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +1 | 4 |
| Sasha Vujacic, SG | 13 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +3 | 4 |
| Chris Mihm, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| Shannon Brown, PG | DNP COACH'S DECISION | |||||||||||||
| Adam Morrison, SF | DNP COACH'S DECISION | |||||||||||||
| D.J. Mbenga, C | DNP COACH'S DECISION | |||||||||||||
| Sun Yue, SG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 43-88 | 3-20 | 12-16 | 12 | 30 | 42 | 25 | 7 | 5 | 6 | 16 | 101 | |||
| 48.9% | 15.0% | 75.0% | Team TO (pts off): 6 (8) | |||||||||||
| +/- denotes team's net points while the player is on the court. snaps clevelands home winning streak.... 23-1 | ||||||||||||||
No comments:
Post a Comment